Bosch® 800 Series 1.8 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: HMV8053UCall for Best Price
For screen reader problems with this website, please call509-586-10745 0 9 5 8 6 1 0 7 4Standard carrier rates apply to texts.
Bunch-Finnigan Appliances
509-586-1074
Bosch 500 Series 30" Stainless Steel Built In Electric Double Oven with 9.2 total cu. ft. capacity, self clean and metal knobs
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Wattage | 7805 |
Oven Features | Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Call for Best Price
Qualifies for Bosch up to $1000 Kitchen Package Rebate
Call for Best Price
Call for Best Price
Heavy-Duty Metal Knobs Offer a Premium European Feel.
Thermal Cooking with Bake, Broil, Roast and Warm in Both Cavities
EcoClean™ 2-Hour Self-Clean Cycle
One Oven Light per Cavity to Better Monitor the Cooking Progress
Kitchen Timer
Extra Large Door Window for Easy Monitoring of Cooking Process
Star-K certified. 100°-450° F
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Wattage | 7805 |
Oven Features | Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.