JennAir® 42 in. 24.2 Cu. Ft. Panel Ready Built In Counter Depth French Door Refrigerator
Model #: JF42NXFXDECall for Best Price
For screen reader problems with this website, please call509-586-10745 0 9 5 8 6 1 0 7 4Standard carrier rates apply to texts.
Bunch-Finnigan Appliances
509-586-1074
JennAir® 21.0 Cu. Ft. Built In Bottom Freezer Refrigerator-Panel Ready with FreshFlow™ air filter, crisper drawers and produce preserver
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Ice Selection | Cubed |
---|---|
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Basket/Bin Material | Plastic |
Storage Bin/Basket | 2 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 525 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
Qualifies for JennAir $2800 or More Rebate
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving and inside refrigerator and freezer drawers.
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Preserve the freshness of ethylene-sensitive fruits and vegetables with the Produce Preserver. It absorbs ethylene gas produced by ripening produce, helping to retain flavors while keeping odors out.
Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
Product Weight (lbs.) | 525 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save $2800 or more on qualifying JennAir purchases.