For screen reader problems with this website, please call509-586-10745 0 9 5 8 6 1 0 7 4Standard carrier rates apply to texts.
General Specs | |
Width (in.) | 32.62 |
Depth (in.) | 33.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Color | Black |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Left Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 70 |
Certifications | |
Kilowatt Hrs. per Year: | 500 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Display | |
Controls: | Digital |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Crispers: | 3 |
Baskets: | 2 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |